Détail: | Aruba AP-504 (RW) Dual Radio 2x2:2 802.11ax External Antennas Unified Campus AP |
Modèle: | Aruba AP-504 (RW) (R2H22A) |
État: | Usine scellée nouveau |
En relation: | |
Garantie: |
3 Years-Warranty
100% satisfait ou remboursé
Service après-vente gratuit
|
Livraison: |
Transport aérien à
États-Unis d’amérique
,La plupart des clients reçoivent pendant 5-7 jours
?
Si vous finissez le paiement aujourd’hui,
Votre commande arrivera dans le Délai de livraison estimé. |
Expédié à:
1.9
|
2 à 7 jours
US$
|
Paiement: |
Plus de détails
|
Supporting the latest Wi-Fi 6 standard, the 500 Les séries can achieve a maximum aggregate data rate of 1.77 Gbps (1.774 Gbps) for venues and workplaces such as schools, midsize offices, and retailers. The Aruba 500 Series APs are also designed to provide improved user experiences by integrating key Wi-Fi optimization technologies for increased Wi-Fi efficiency and optimized client airtime.
modèle | R2H22A |
Series | Aruba AP-504 (RW) |
AP type | Indoor, dual radio, 5 GHz and 2.4 GHz 802.11ax 2x2 MIMO |
Description Description Description | AP-504 (RW) Dual Radio 2x2:2 802.11ax Antenne externes Unified Campus AP |
Dimension (excluding mount accessories) | 160 mm (W) x 161 mm (D) x 37 mm (H) |
Poids poids | 500 g |
OperatingTemperature | 0°C to +50°C / +32°F to +122°F |
Température de stockage | -40°C to +70°C / -40°F to +158°F |
humidité | 5% to 93% non-condensing |
Maximum number of BSSIDs | 16 BSSIDs per radio |
Supported frequency bands (country-specific restrictions apply) | ● 2.400 to 2.4835 GHz ● 5.150 to 5.250 GHz ● 5.250 to 5.350 GHz ● 5.470 to 5.725 GHz ● 5.725 to 5.850 GHz ● 5.850 to 5.895 GHz |
antenne | 2 Détachable externe Antenna |
Maximum No. of associated client devices | Up to 256 associated client devices per radio |
Supported data rates (Mbps) | ● 802.11b: 1, 2, 5.5, 11 ● 802.11a/g: 6, 9, 12, 18, 24, 36,48, 54 ● 802.11n: 6.5 to 300 (MCS0 to MCS15, HT20 to HT40), 400 with 256-QAM ● 802.11ac: 6.5 to 867 (MCS0 to MCS9, NSS = 1 to 2, VHT20 to VHT80), 1,083 with 1024-QAM ● 802.11ax (2.4 GHz): 3.6 to 574 (MCS0 to MCS11, NSS = 1 to 2, HE20 to HE40) ● 802.11ax (5 GHz): 3.6 to 1,201 (MCS0 to MCS11, NSS = 1 to 2, HE20 to HE80) |
● 1.49 Gbps maximum real-world speed (HE80/HE20)
● WPA3 and Enhanced Open security
● Built-in technology that resolves sticky client issues for Wi-Fi 6 and Wi-Fi 5 devices
● OFDMA for enhanced multi-user efficiency
● IoT-ready Bluetooth 5 and Zigbee support
Mount Kit | |
R3J18A | AP-MNT-D Campus AP mount bracket kit (individual) type D: solid surface |
R3J19A | AP-MNT-E Campus AP mount bracket kit (individual) type E: wall-box |
Power Adaptor | |
R3K00A | AP-AC2-12B 12V/48W AC/DC desktop style power adapter with 2.1/5.5mm connector |
External Antenna | |
JW009A | AP-ANT-1W 2.4-2.5GHz (4dBi)/4.9-5.875GHz (6dBi) Hi Gain Dual-band Omni-Dir Indoor Antenna |
modèle | R2H22A | R2H23A |
Description | HPE Aruba Networking AP-504 (RW) Dual Radio 2x2:2 802.11ax External Antennas Unified Campus AP | HPE Aruba Networking AP-504 (US) Dual Radio 2x2:2 802.11ax External Antennas Unified Campus AP |
Type de produit | Sans fil | Sans fil |
Taux de transfert de données | 1,2 Gbps | 1,2 Gbps |
Bande de fréquence | 2,4 GHz, 5 GHz | 2,4 GHz, 5 GHz |
Les Interfaces | 1 x 1000Base-T - RJ-45 1 x USB 2.0 - Type A 2 x antenna - RP-SMA x 2 1 x console - micro-USB | 1 x 1000Base-T - RJ-45 1 x USB 2.0 - Type A 2 x antenna - RP-SMA x 2 1 x console - micro-USB |
Consommation électrique opérationnelle | 8.9 Watt | 8.9 Watt |
Antenna | Détachable externe | External detachable |
Do you have any questions about the R2H22A?
Contactez-nous maintenant via [email protected].
Fiche technique spécifique:
R2H22A Specification | |
Les séries | Aruba AP-504 (RW) |
AP type | Indoor, dual radio, 5 GHz and 2.4 GHz 802.11ax 2x2 MIMO |
Description Description | AP-504 (RW) Dual Radio 2x2:2 802.11ax External antennes Unified Campus AP |
Dimension (excluding mount accessories) | 160 mm (W) x 161 mm (D) x 37 mm (H) |
Poids poids | 500 g |
OperatingTemperature | 0°C to +50°C / +32°F to +122°F |
Température de stockage | -40°C to +70°C / -40°F to +158°F |
humidité | 5% to 93% non-condensing |
5GHz radio | Two spatial stream Single User (SU) MIMO for up to 1.2 Gbps wireless data rate with 2SS HE80 802.11ax client devices |
2.4GHz radio | Two spatial stream Single User (SU) MIMO for up to 574 Mbps (287 Mbps) wireless data rate with 2SS HE40 (HE20) 802.11ax client devices |
Maximum number of BSSIDs | 16 BSSIDs per radio |
Supported frequency bands (country-specific restrictions apply) | ● 2.400 to 2.4835 GHz ● 5.150 to 5.250 GHz ● 5.250 to 5.350 GHz ● 5.470 to 5.725 GHz ● 5.725 to 5.850 GHz ● 5.850 to 5.895 GHz |
Available channels | Dependent on configured regulatory domain. |
Supported radio technologies | ● 802.11b: Direct-sequence spread-spectrum (DSSS) ● 802.11a/g/n/ac: Orthogonal frequency-division multiplexing (OFDM) ● 802.11ax: Orthogonal frequency-division multiple access (OFDMA) with up to 8 resource units |
Supported modulation types | ● 802.11b: BPSK, QPSK, CCK ● 802.11a/g/n: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM (proprietary extension) ● 802.11ac: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM (proprietary extension) ● 802.11ax: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM |
Antenna | 2 External detachable Antenna |
Maximum No. of associated client devices | Up to 256 associated client devices per radio |
Supported data rates (Mbps) | ● 802.11b: 1, 2, 5.5, 11 ● 802.11a/g: 6, 9, 12, 18, 24, 36,48, 54 ● 802.11n: 6.5 to 300 (MCS0 to MCS15, HT20 to HT40), 400 with 256-QAM ● 802.11ac: 6.5 to 867 (MCS0 to MCS9, NSS = 1 to 2, VHT20 to VHT80), 1,083 with 1024-QAM ● 802.11ax (2.4 GHz): 3.6 to 574 (MCS0 to MCS11, NSS = 1 to 2, HE20 to HE40) ● 802.11ax (5 GHz): 3.6 to 1,201 (MCS0 to MCS11, NSS = 1 to 2, HE20 to HE80) |
802.11n high-throughput (HT) support | HT 20/40 |
802.11ac very high throughput (VHT) support | VHT 20/40/80 |
802.11ax high efficiency (HE) support | HE 20/40/80 |
802.11n/ac/ax packet aggregation | A-MPDU, A-MSDU |
Transmit power | Configurable in increments of 0.5 dBm |
Maximum (aggregate, conducted total) transmit power (limited by local regulatory requirements) | ● 2.4 GHz band: +21 dBm (18 dBm per chain) 5 GHz band: +21 dBm (18 dBm per chain) ● Note: conducted transmit power levels exclude antenna gain. For total (EIRP) transmit power, add antenna gain. |
Certifications Certifications | ● UL2043 plenum rating ● Wi-Fi Alliance: – Wi-Fi CERTIFIED a, b, g, n, ac – Wi-Fi CERTIFIED 6 (ax) – WPA, WPA2 and WPA3—Enterprise with CNSA option, Personal (SAE), Enhanced Open (OWE) – WMM, WMM-PS, W-Fi Agile Multiband – Passpoint (release 2) – Wi-Fi CERTIFIED Location™ ● Bluetooth SIG ● Ethernet Alliance (PoE, PD device, class 4) |
Ce qui est garanti.
Après avoir reçu votre commande, prenez un mois complet pour l’essayer. Si vous trouvez que la qualité n’est pas bonne, nous#39; vous le reprendrez et vous rembourserez votre argent. Votre entière satisfaction est garantie ou votre argent remis. Que et#39; S garanti.
Après vos articles de commande qui sont disponibles. Nous utiliserons la plupart de manière rapide de la livraison aux pays globaux. Normalement nous embarquerons des cargaisons pendant 3 -5 jours. Et la livraison internationale prendra environ 3- 10 jours selon votre emplacement.
Le Service ne s’arrête jamais.
Matériel Warrany temps:
Nouveau matériel Original scellé: 3 ans
Appareils originaux remis à neuf/usagés: 1 an
Après le temps de garantie, vous pouvez également nous contacter pour retourner de nouveau pour le service de réparation. Tout ce que vous achetez sur HI-NETWORK.COM. Nous offrirons l’appui en ligne de vie de service pour vos n’importe quelles questions possibles.
DELL utilisé R740 Rack Server
How to Master Cisco Switch Stacking: Best Practices and Troubleshooting
What Are PoE Switches: Benefits, Applications and Recommendations
Cisco 9300 Password Recovery: A Step-by-Step Guide
Cisco 9300 Data Sheet
Cisco C9200l-24p-4x-e Datasheet Download
C1300-24FP-4G Datasheet Download
Cisco C1300-16FP-2G Datasheet Download
Cisco Catalyst 1300 Series Switches datasheet free PDF download
Cisco 9300 Password Recovery